tiprankstipranks
NowVertical Group Inc (TSE:NOW)
:NOW
Canadian Market

NowVertical Group Inc (NOW) Financial Statements

Compare
20 Followers

NowVertical Group Inc Financial Overview

NowVertical Group Inc's market cap is currently C$31.83M. The company's EPS TTM is C$-0.033; its P/E ratio is ―; NowVertical Group Inc is scheduled to report earnings on April 4, 2025, and the estimated EPS forecast is C$―. See an overview of income statement, balance sheet, and cash flow financials.
Dec 23Dec 22Dec 21Dec 20
Income Statement
Total Revenue$ 51.70M$ 27.01M$ 4.11M$ 617.07K
Gross Profit$ 26.64M$ 11.58M$ 2.90M$ 545.96K
Operating Income$ -65.28K$ -9.06M-$ -7.69M
EBITDA$ 2.91M$ -5.43M$ -13.17M$ -468.10K
Net Income$ -5.93M$ -9.55M-$ -7.92M
Balance Sheet
Cash & Short-Term Investments$ 3.14M$ 4.29M$ 11.61M$ 1.60M
Total Assets$ 44.85M$ 34.17M$ 26.88M$ 6.80M
Total Debt$ 19.67M$ 16.53M$ 1.81M$ 4.96M
Net Debt$ 16.89M$ 12.72M$ -9.80M$ 3.36M
Total Liabilities$ 47.50M$ 32.35M$ 13.16M$ 6.02M
Stockholders' Equity$ -2.65M$ 1.82M$ 13.72M$ 775.64K
Cash Flow
Free Cash Flow$ -5.17M$ -5.08M-$ -710.90K
Operating Cash Flow$ -5.10M$ -4.87M-$ -710.90K
Investing Cash Flow$ 1.15M$ -10.81M-$ 5.72M
Financing Cash Flow$ 2.19M$ 10.72M$ 18.64M$ 400.00
Currency in USD

NowVertical Group Inc Earnings and Revenue History

NowVertical Group Inc Debt to Assets

NowVertical Group Inc Cash Flow

NowVertical Group Inc Forecast EPS vs Actual EPS

What am I Missing?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis