tiprankstipranks
NowVertical Group Inc (TSE:NOW)
TSXV:NOW
Holding TSE:NOW?
Track your performance easily

NowVertical Group Inc (NOW) Financial Statements

16 Followers

NowVertical Group Inc Financial Overview

NowVertical Group Inc's market cap is currently ―. The company's EPS TTM is C$-0.033; its P/E ratio is -7.23; NowVertical Group Inc is scheduled to report earnings on April 4, 2025, and the estimated EPS forecast is C$―. See an overview of income statement, balance sheet, and cash flow financials.
Jun 24Mar 24Dec 23Sep 23Jun 23
Income Statement-
Total Revenue$ 12.35M$ 12.95M$ 6.01M$ 16.51M$ 13.96M
Gross Profit$ 4.13M$ 2.83M$ -18.58M$ 12.79M$ 3.17M
EBIT$ 3.62M$ -268.31K$ -20.71M$ 10.09M$ 115.84K
EBITDA$ 4.16M$ 360.13K$ -18.19M$ 10.09M$ 709.75K
Net Income Common Stockholders$ 1.94M$ -1.51M$ -21.25M$ 9.25M$ -1.27M
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments$ 4.05M$ 2.55M$ 3.22M$ 4.88M$ 4.87M
Total Assets$ 41.25M$ 33.40M$ 28.90M$ 32.72M$ 36.27M
Total Debt$ 15.02M$ 15.68M$ 19.67M$ 19.99M$ 20.93M
Net Debt$ 10.97M$ 13.13M$ 16.45M$ 15.11M$ 16.06M
Total Liabilities$ 40.94M$ 49.07M$ 47.50M$ 46.78M$ 50.82M
Stockholders Equity$ 310.50K$ -3.14M$ -2.65M$ 1.98M$ 1.67M
Cash Flow-
Free Cash Flow$ -988.40K$ 413.46K$ 724.11K$ -324.73K$ -1.94M
Operating Cash Flow$ -988.40K$ 413.46K$ 683.23K$ -289.20K$ -1.89M
Investing Cash Flow$ 6.35M-$ -393.19K$ 516.01K$ -602.30K
Financing Cash Flow$ -4.05M$ -1.23M$ -855.27K$ -938.19K$ 1.06M
Currency in USD

NowVertical Group Inc Earnings and Revenue History

NowVertical Group Inc Debt to Assets

NowVertical Group Inc Cash Flow

NowVertical Group Inc Forecast EPS vs Actual EPS

What am I Missing?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis