Sep 23 | Sep 22 | Sep 21 | Sep 20 | Sep 19 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | $ -38.30K | $ -50.75K | $ -43.81K | $ -53.91K | $ -9.67K |
Operating Income | $ -529.74K | $ -3.53M | $ -1.70M | $ -1.49M | $ -1.88M |
EBITDA | $ -810.36K | $ -2.23M | $ -1.42M | $ -1.28M | $ -1.77M |
Net Income | $ -858.53K | $ -2.30M | $ -1.48M | $ -1.35M | $ -1.78M |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 2.84M | $ 3.03M | $ 6.64M | $ 3.31M | $ 2.91M |
Total Debt | $ 186.28K | $ 185.15K | $ 175.07K | $ 178.46K | $ 0.00 |
Net Debt | $ 178.78K | $ 125.77K | $ -3.54M | $ -167.97K | $ -94.09K |
Total Liabilities | $ 1.77M | $ 1.58M | $ 2.93M | $ 870.86K | $ 637.56K |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ -568.17K | $ -3.55M | $ -1.19M | $ -1.48M | $ -1.18M |
Operating Cash Flow | $ -568.17K | $ -3.53M | $ -1.19M | $ -1.48M | $ -1.18M |
Investing Cash Flow | |||||
Financing Cash Flow |