Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | $ 2.26B | $ 1.84B | $ 1.57B | $ 1.73B | $ 788.45M |
Operating Income | $ -399.54M | $ -156.37M | $ -68.51M | $ 38.57M | $ 30.55M |
EBITDA | $ 21.37M | $ 17.50M | $ 275.08M | $ 428.32M | $ 272.82M |
Net Income | $ -311.33M | $ -237.32M | $ -140.78M | $ 107.49M | $ 141.46M |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 7.90B | $ 6.52B | $ 6.16B | $ 4.83B | $ 2.62B |
Total Debt | $ 2.27B | $ 1.47B | $ 1.48B | $ 1.60B | $ 521.93M |
Net Debt | $ 1.55B | $ 872.21M | $ -168.05M | $ 1.43B | $ 389.92M |
Total Liabilities | $ 4.43B | $ 3.03B | $ 2.57B | $ 2.67B | $ 1.08B |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ -484.35M | $ -705.69M | $ 52.12M | $ -11.01M | $ -22.19M |
Operating Cash Flow | $ 98.59M | $ -344.70M | $ 229.20M | $ 192.89M | $ 154.60M |
Investing Cash Flow | |||||
Financing Cash Flow |