tiprankstipranks
Heng Tai Consumables Group Limited (HK:0197)
:0197
Hong Kong Market

Heng Tai Consumables Group (0197) Financial Statements

Compare
1 Followers

Heng Tai Consumables Group Financial Overview

Heng Tai Consumables Group's market cap is currently HK$27.68M. The company's EPS TTM is HK$-1.741; its P/E ratio is ―; Heng Tai Consumables Group is scheduled to report earnings on February 26, 2025, and the estimated EPS forecast is HK$―. See an overview of income statement, balance sheet, and cash flow financials.
Jun 24Jun 23Jun 22Jun 21Jun 20
Income Statement
Total RevenueHK$ 441.95MHK$ 440.60MHK$ 501.22MHK$ 520.25MHK$ 541.91M
Gross ProfitHK$ 36.63MHK$ 31.48MHK$ 19.84MHK$ 17.51MHK$ 32.08M
Operating IncomeHK$ -196.36MHK$ -65.11MHK$ -97.95MHK$ -125.46MHK$ -159.51M
EBITDAHK$ -153.73MHK$ -97.88MHK$ -166.73MHK$ -196.93MHK$ -255.38M
Net IncomeHK$ -196.45MHK$ -125.60MHK$ -216.13MHK$ -247.21MHK$ -318.34M
Balance Sheet
Cash & Short-Term InvestmentsHK$ 86.20MHK$ 138.89MHK$ 270.01MHK$ 252.57MHK$ 531.08M
Total AssetsHK$ 869.56MHK$ 1.07BHK$ 1.22BHK$ 1.41BHK$ 1.63B
Total DebtHK$ 6.00MHK$ 17.77MHK$ 23.31MHK$ 21.21MHK$ 28.49M
Net DebtHK$ -76.53MHK$ -115.30MHK$ -93.29MHK$ -219.31MHK$ -309.36M
Total LiabilitiesHK$ 82.67MHK$ 103.44MHK$ 116.21MHK$ 121.68MHK$ 125.35M
Stockholders' EquityHK$ 786.89MHK$ 970.07MHK$ 1.11BHK$ 1.30BHK$ 1.52B
Cash Flow
Free Cash FlowHK$ -58.43MHK$ -41.17MHK$ -79.35MHK$ -158.08MHK$ -107.09M
Operating Cash FlowHK$ -22.31MHK$ -2.94MHK$ -6.40MHK$ -123.54MHK$ -15.35M
Investing Cash FlowHK$ -34.99MHK$ 31.73MHK$ -118.18MHK$ -22.64MHK$ -115.46M
Financing Cash FlowHK$ 5.90MHK$ -4.41MHK$ -5.99MHK$ -7.65MHK$ -1.11M
Currency in HKD

Heng Tai Consumables Group Earnings and Revenue History

Heng Tai Consumables Group Debt to Assets

Heng Tai Consumables Group Cash Flow

Heng Tai Consumables Group Forecast EPS vs Actual EPS

What am I Missing?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis