tiprankstipranks
Helloworld Travel Ltd (DE:ID9)
:ID9
Germany Market

Helloworld Travel Ltd (ID9) Financial Statements

Compare
1 Followers

Helloworld Travel Ltd Financial Overview

Helloworld Travel Ltd's market cap is currently €204.47M. The company's EPS TTM is €0.116; its P/E ratio is 10.41; and it has a dividend yield of 5.65%. Helloworld Travel Ltd is scheduled to report earnings on February 25, 2025, and the estimated EPS forecast is €0.07. See an overview of income statement, balance sheet, and cash flow financials.
Jun 24Jun 23Jun 22Jun 21Jun 20
Income Statement
Total RevenueAU$ 216.86MAU$ 160.88MAU$ 63.53MAU$ 39.66MAU$ 278.00M
Gross ProfitAU$ 100.47MAU$ 61.00MAU$ -19.10MAU$ -49.29MAU$ 81.50M
Operating IncomeAU$ 30.41MAU$ 16.03MAU$ -39.17MAU$ -58.49MAU$ 1.98M
EBITDAAU$ 55.95MAU$ -85.21MAU$ -10.56MAU$ -24.14MAU$ -32.04M
Net IncomeAU$ 30.60MAU$ 17.38MAU$ 90.53MAU$ -35.50MAU$ -69.87M
Balance Sheet
Cash & Short-Term InvestmentsAU$ 161.88MAU$ 160.89MAU$ 122.52MAU$ 131.02MAU$ 131.86M
Total AssetsAU$ 614.05MAU$ 544.90MAU$ 526.96MAU$ 528.07MAU$ 596.09M
Total DebtAU$ 22.20MAU$ 22.14MAU$ 21.08MAU$ 111.70MAU$ 130.28M
Net DebtAU$ -139.56MAU$ -124.74MAU$ -101.45MAU$ -19.32MAU$ -1.58M
Total LiabilitiesAU$ 285.70MAU$ 241.88MAU$ 221.70MAU$ 297.58MAU$ 379.41M
Stockholders' EquityAU$ 327.77MAU$ 302.57MAU$ 303.96MAU$ 229.51MAU$ 215.31M
Cash Flow
Free Cash FlowAU$ 63.49MAU$ 22.21MAU$ 5.55MAU$ -22.21MAU$ -60.84M
Operating Cash FlowAU$ 66.32MAU$ 25.65MAU$ 9.42MAU$ -13.54MAU$ -41.37M
Investing Cash FlowAU$ -35.47MAU$ 28.57MAU$ 95.03MAU$ -11.11MAU$ -42.34M
Financing Cash FlowAU$ -24.01MAU$ -23.74MAU$ -87.23MAU$ 21.74MAU$ 11.37M
Currency in AUD

Helloworld Travel Ltd Earnings and Revenue History

Helloworld Travel Ltd Debt to Assets

Helloworld Travel Ltd Cash Flow

Helloworld Travel Ltd Forecast EPS vs Actual EPS

What am I Missing?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis