tiprankstipranks
Beam Global (DE:16NA)
FRANKFURT:16NA
Holding DE:16NA?
Track your performance easily

Beam Global (16NA) Financial Statements

0 Followers

Beam Global Financial Overview

Beam Global's market cap is currently ―. The company's EPS TTM is €-0.755; its P/E ratio is -3.79; Beam Global is scheduled to report earnings on March 26, 2025, and the estimated EPS forecast is €-0.23. See an overview of income statement, balance sheet, and cash flow financials.
Sep 24Jun 24Mar 24Dec 23Sep 23
Income Statement-
Total Revenue$ 11.48M$ 14.81M$ 14.56M$ 20.03M$ 16.49M
Gross Profit$ 1.23M$ 2.36M$ 1.48M$ 415.00K$ 283.00K
EBIT$ 1.31M$ -4.92M$ -3.03M$ -5.07M$ -3.63M
EBITDA$ 2.40M$ -3.52M$ -2.10M$ -4.26M$ -3.26M
Net Income Common Stockholders$ 1.30M$ -4.92M$ -3.04M$ -5.07M$ -3.63M
Balance Sheet-
Cash, Cash Equivalents and Short-Term Investments$ 4.87M$ 8.75M$ 4.96M$ 10.39M$ 14.76M
Total Assets$ 67.26M$ 71.91M$ 75.65M$ 77.64M$ 62.83M
Total Debt$ 2.16M$ 2.38M$ 2.52M$ 1.27M$ 1.42M
Net Debt$ -2.71M$ -6.36M$ -2.44M$ -9.12M$ -13.34M
Total Liabilities$ 20.84M$ 28.52M$ 28.75M$ 28.10M$ 12.60M
Stockholders Equity$ 46.42M$ 43.40M$ 46.90M$ 49.54M$ 50.23M
Cash Flow-
Free Cash Flow$ -3.15M$ 2.79M$ -3.13M$ 285.00K$ -8.99M
Operating Cash Flow$ -2.96M$ 2.93M$ -3.03M$ 461.00K$ -8.71M
Investing Cash Flow$ -705.00K$ -136.00K$ -2.82M$ -4.83M$ -280.00K
Financing Cash Flow$ -178.00K$ 1.12M$ 277.00K$ -9.00K$ 62.00K
Currency in USD

Beam Global Earnings and Revenue History

Beam Global Debt to Assets

Beam Global Cash Flow

Beam Global Forecast EPS vs Actual EPS

What am I Missing?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis