tiprankstipranks
Stealth Global Holdings Ltd. (AU:SGI)
:SGI
Australian Market

Stealth Global Holdings Ltd. (SGI) Financial Statements

Compare
7 Followers

Stealth Global Holdings Ltd. Financial Overview

Stealth Global Holdings Ltd.'s market cap is currently AU$65.54M. The company's EPS TTM is AU$0.013; its P/E ratio is 41.79; and it has a dividend yield of 1.50%. Stealth Global Holdings Ltd. is scheduled to report earnings on February 26, 2025, and the estimated EPS forecast is AU$―. See an overview of income statement, balance sheet, and cash flow financials.
Jun 24Jun 23Jun 22Jun 21Jun 20
Income Statement
Total RevenueAU$ 113.68MAU$ 110.99MAU$ 99.60MAU$ 66.72MAU$ 68.06M
Gross ProfitAU$ 33.66MAU$ 9.94MAU$ 8.55MAU$ 4.51MAU$ 4.56M
Operating IncomeAU$ 3.59MAU$ 2.55MAU$ 2.33MAU$ 899.07KAU$ 313.29K
EBITDAAU$ 6.09MAU$ 5.27MAU$ 3.99MAU$ 2.91MAU$ 1.42M
Net IncomeAU$ 1.36MAU$ 902.39KAU$ 595.88KAU$ 557.68KAU$ 95.76K
Balance Sheet
Cash & Short-Term InvestmentsAU$ 10.15MAU$ 7.73MAU$ 4.75MAU$ 3.11MAU$ 1.08M
Total AssetsAU$ 85.19MAU$ 63.43MAU$ 61.54MAU$ 43.76MAU$ 30.40M
Total DebtAU$ 35.33MAU$ 22.93MAU$ 23.79MAU$ 12.42MAU$ 7.35M
Net DebtAU$ 25.19MAU$ 15.20MAU$ 19.04MAU$ 9.31MAU$ 6.27M
Total LiabilitiesAU$ 64.82MAU$ 47.37MAU$ 46.48MAU$ 29.94MAU$ 17.67M
Stockholders' EquityAU$ 20.37MAU$ 16.06MAU$ 15.06MAU$ 14.37MAU$ 13.29M
Cash Flow
Free Cash FlowAU$ 4.64MAU$ 5.44MAU$ -422.59KAU$ 448.59KAU$ -39.40K
Operating Cash FlowAU$ 6.25MAU$ 6.86MAU$ 882.26KAU$ 2.02MAU$ 289.82K
Investing Cash FlowAU$ -1.56MAU$ -1.82MAU$ -4.29MAU$ -3.51MAU$ -837.22K
Financing Cash FlowAU$ -2.27MAU$ -2.06MAU$ 5.65MAU$ 3.53MAU$ -381.65K
Currency in AUD

Stealth Global Holdings Ltd. Earnings and Revenue History

Stealth Global Holdings Ltd. Debt to Assets

Stealth Global Holdings Ltd. Cash Flow

Stealth Global Holdings Ltd. Forecast EPS vs Actual EPS

What am I Missing?
Make informed decisions based on Top Analysts' activity
Know what industry insiders are buying
Get actionable alerts from top Wall Street Analysts
Find out before anyone else which stock is going to shoot up
Get powerful stock screeners & detailed portfolio analysis