Dec 23 | |
---|---|
Income Statement | |
Total Revenue | $ 0.00 |
Gross Profit | $ 0.00 |
Operating Income | $ -28.46K |
EBITDA | $ 171.39K |
Net Income | $ 171.39K |
Balance Sheet | |
Cash & Short-Term Investments | $ 580.72K |
Total Assets | $ 70.47M |
Total Debt | $ 0.00 |
Net Debt | $ -580.72K |
Total Liabilities | $ 714.84K |
Stockholders' Equity | $ 69.76M |
Cash Flow | |
Free Cash Flow | $ 0.00 |
Operating Cash Flow | $ 0.00 |
Investing Cash Flow | $ -69.69M |
Financing Cash Flow | $ 70.27M |