Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | $ 3.43B | $ 2.86B | $ 1.82B | $ 1.20B | $ 889.80M |
Operating Income | $ 809.00M | $ 983.60M | $ 550.20M | $ 196.90M | $ 166.70M |
EBITDA | $ 1.44B | $ 1.46B | $ 949.70M | $ 428.00M | $ 264.30M |
Net Income | $ 480.00M | $ 718.60M | $ 517.80M | $ 140.60M | $ 129.30M |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 13.06B | $ 10.60B | $ 4.15B | $ 3.27B | $ 2.67B |
Total Debt | $ 5.59B | $ 4.10B | $ 805.80M | $ 896.30M | $ 845.60M |
Net Debt | $ 5.21B | $ 3.76B | $ 589.80M | $ 797.20M | $ 785.00M |
Total Liabilities | $ 8.09B | $ 6.30B | $ 2.26B | $ 1.80B | $ 1.74B |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ 627.00M | $ 866.30M | $ 857.90M | $ 314.90M | $ 128.50M |
Operating Cash Flow | $ 909.00M | $ 1.01B | $ 950.10M | $ 400.40M | $ 177.50M |
Investing Cash Flow | |||||
Financing Cash Flow |